Home of the Sydney Olympic Velodrome
All - Start: 03/Oct/25 End: 28/Nov/25
| Pts | Rider | Club |
|---|---|---|
| 42 | ||
| 39 | ||
| 28 | ||
| 26 | ||
| 26 | ||
| 19 | ||
| 15 | ||
| 15 | ||
| 13 | ||
| 13 | ||
| 12 | ||
| 12 | ||
| 11 |
| Pts | Rider | Club |
|---|---|---|
| 55 | ||
| 50 | ||
| 47 | ||
| 43 | ||
| 32 | ||
| 18 | ||
| 16 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 12 | ||
| 12 | ||
| 11 | ||
| 10 |
| Pts | Rider | Club |
|---|---|---|
| 57 | ||
| 51 | ||
| 35 | ||
| 31 | ||
| 23 | ||
| 22 | ||
| 21 | ||
| 21 | ||
| 16 | ||
| 13 | ||
| 12 | ||
| 11 | ||
| 10 | ||
| 10 | ||
| 10 |
| Pts | Rider | Club |
|---|---|---|
| 41 | ||
| 40 | ||
| 36 | ||
| 35 | ||
| 33 | ||
| 23 | ||
| 23 | ||
| 20 | ||
| 15 | ||
| 13 | ||
| 12 | ||
| 12 | ||
| 10 | ||
| 10 | ||
| 10 |
| Pts | Rider | Club |
|---|---|---|
| 53 | ||
| 36 | ||
| 20 | ||
| 19 | ||
| 19 | ||
| 15 | ||
| 14 |