Bankstown Juniors
Bankstown Juniors
Bankstown Sports Cycling News
Please see the table below for an updated copy of the Wednesday Night Track Racing point score.
| DUNC GRAY 2011-12 POINTSCORE as of 18 JAN 2012 | ||||||||||||||||||||
| A Grade | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | ||||||||||||||||
| NAME | CLUB | Total | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||
| Fenton Brett | LACC | 106 | 7 | xxx | 10 | 15 | 26 | 18 | 14 | xxx | 16 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Thompson Craig | BSCC | 89 | 13 | 10 | 7 | 8 | 11 | 6 | 12 | 7 | 15 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Barnard Peter | BICI | 76 | 12 | 13 | 12 | 11 | xxx | 10 | xxx | 18 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Buckingham Michael | BSCC | 76 | xxx | xxx | xxx | 7 | 13 | 13 | 12 | 15 | 16 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Och David | St Geo | 75 | xxx | 9 | 8 | xxx | 14 | 15 | 5 | 10 | 14 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Herlihen Andrew | SuthCC | 69 | 10 | 6 | 10 | 10 | 10 | 5 | 5 | xxx | 13 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Harvey Peter | BSCC | 67 | 8 | 10 | 10 | 5 | 13 | xxx | 7 | xxx | 14 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Schwarze Jack | Pen | 55 | xxx | xxx | xxx | xxx | 12 | 6 | 10 | 12 | 15 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Baxter Geoff | St Geo | 38 | xxx | 16 | xxx | xxx | 11 | 11 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Leckie Dave | PCC | 36 | xxx | 9 | 11 | 6 | xxx | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Abramovic Jake | St Geo | 29 | xxx | 10 | xxx | 8 | xxx | xxx | xxx | 11 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Cole Brendan | PCC | 28 | 13 | xxx | xxx | 15 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Trayhurn Scott | PCC | 26 | xxx | xxx | 9 | xxx | xxx | xxx | 17 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Harvey Ben | BSCC | 25 | xxx | xxx | 25 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| McArdle Rick | BICI | 24 | xxx | 17 | xxx | 7 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Edwards Jack | PenCC | 20 | xxx | xxx | xxx | 20 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Collyer Luke | PCC | 19 | xxx | xxx | xxx | xxx | 19 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Davies Jordan | PenCC | 18 | 18 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Suine Scott | LACC | 16 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 16 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Malek Damon | Pen | 14 | xxx | xxx | xxx | xxx | 14 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Twomey Chris | PCC | 14 | 7 | xxx | 7 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Nosh Mistry | St Geo | 12 | xxx | xxx | 12 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Carter Harry | Bath | 9 | xxx | xxx | xxx | 9 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Gibson Mark | Gcc | 9 | xxx | xxx | xxx | 9 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Verhoeven Peter | PCC | 8 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 8 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Clarke Morgan | Illawrra | 6 | xxx | xxx | xxx | xxx | xxx | xxx | 6 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Walker Alex | BSCC | 5 | xxx | xxx | xxx | xxx | xxx | xxx | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| B Grade | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | ||||||||||||||||
| NAME | CLUB | Total | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||
| Bailey Harrison | NSCC | 113 | 13 | 13 | 17 | 10 | 24 | 21 | 15 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Moiler David | BSCC | 112 | 7 | 11 | 10 | 11 | 13 | 18 | 14 | 7 | 21 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Yuen Julian | LACC | 108 | 9 | 5 | 15 | 8 | 13 | 10 | 12 | 18 | 18 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Simon Paul | BSCC | 85 | 8 | 7 | 10 | 9 | 16 | 5 | 7 | 8 | 15 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Vernon Connor | PCC | 60 | 9 | xxx | 8 | 10 | 13 | 10 | xxx | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Edwards Nick | PCC | 56 | 8 | xxx | xxx | 5 | xxx | 8 | 11 | 11 | 13 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Brown Anthony | BSCC | 51 | 7 | 5 | 8 | 8 | 10 | xxx | 5 | 8 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Hacker Rob | PCC | 47 | 10 | 8 | 8 | 5 | xxx | xxx | xxx | xxx | 16 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Gray Hugh | W'tahs | 44 | xxx | 7 | 11 | 9 | 7 | 5 | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Schwarze Jack | Pen | 43 | xxx | 13 | 17 | 13 | Agrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Buckingham Michael | BSCC | 41 | 9 | 12 | 20 | Agrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Dirks Shane | PCC | 37 | 12 | xxx | 10 | xxx | 15 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Black Kevin | LACC | 32 | 18 | xxx | 14 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Ho Wesley | St Geo | 32 | xxx | xxx | xxx | xxx | 9 | 5 | xxx | xxx | 18 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Simpson Scott | SSCC | 32 | xxx | 6 | xxx | 5 | 11 | 5 | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Boyd Brad | CCCC | 27 | xxx | xxx | 7 | xxx | 11 | 9 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| da Palma Rosa Pedro | BSCC | 25 | xxx | xxx | 7 | 6 | 7 | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Lawson Mike | BICI | 24 | xxx | xxx | 7 | xxx | 10 | 7 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Bozic Karlo | PCC | 23 | xxx | xxx | xxx | xxx | xxx | 8 | 15 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Rich Luke | MCC | 23 | xxx | xxx | xxx | 10 | 13 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Oaten Dylan | Illawrra | 21 | xxx | xxx | xxx | xxx | 16 | xxx | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Dempsey Tony | CCCC | 20 | xxx | xxx | xxx | xxx | 12 | 8 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Van Der Loan Daniel | LACC | 18 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 18 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Bardsley-Smith Tim | MTBA | 16 | xxx | xxx | 10 | 6 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Oaten Sean | Illawrra | 15 | xxx | xxx | xxx | xxx | 9 | xxx | 6 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Schuman Kyle | Inverell | 14 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 14 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Smith Jeff | Pen | 13 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 13 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Khee Rosslind | St Geo | 10 | xxx | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Verhoeven Peter | PCC | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Yewdall Mark | LACC | 8 | xxx | xxx | 8 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Batkin Lara | St Geo | 7 | xxx | xxx | xxx | xxx | 7 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Gray Jeffrey | Illawrra | 7 | xxx | xxx | 7 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Theol Theo | BSCC | 7 | xxx | 7 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Moran Sean | MTBA | 6 | xxx | xxx | 6 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Harvey Peter | BSCC | 5 | 5 | Agd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| C Grade | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | ||||||||||||||||
| NAME | CLUB | Total | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||
| Palmer Andy | BSCC | 124 | 17 | 16 | 25 | 12 | 19 | 23 | 12 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Van der Zanden Tony | BSCC | 104 | 9 | 7 | 7 | 8 | 18 | 11 | 13 | 13 | 18 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Jansch David | BSCC | 85 | 14 | 11 | 12 | 5 | 11 | 8 | 5 | 6 | 13 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Bradshaw Gordon | W'tahs | 61 | 7 | 6 | 7 | 5 | 10 | 5 | 6 | 6 | 9 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Dolton Kirstie | BICI | 54 | xxx | 7 | 11 | 7 | xxx | 7 | 6 | xxx | 16 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Spackman Scott | PCC | 54 | xxx | xxx | xxx | 10 | xxx | xxx | 11 | 13 | 20 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Asquith Glenn | Pen | 48 | xxx | 5 | 7 | 5 | 12 | 6 | 13 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Apps Nigel | LACC | 47 | xxx | xxx | xxx | 20 | 12 | 15 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Homann Andrew | Pen | 46 | xxx | xxx | xxx | 13 | xxx | 16 | 17 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Collyer Emily | PCC | 38 | xxx | xxx | 12 | 11 | 10 | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Cassidy Gary | W'tahs | 37 | 18 | 19 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Toland David | BSCC | 37 | 8 | 8 | xxx | xxx | 9 | xxx | xxx | xxx | 12 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Ho Morgan | St Geo | 35 | xxx | xxx | xxx | xxx | 11 | 5 | xxx | 8 | 11 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Tihanyi George | D'Hill | 28 | xxx | xxx | xxx | xxx | 9 | 7 | xxx | xxx | 12 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Bozic Karlo | PCC | 25 | xxx | xxx | xxx | xxx | 25 | Bgrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Ho Wesley | St Geo | 24 | xxx | 16 | xxx | 8 | Bgrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Dempsey Tony | CCCC | 22 | xxx | xxx | 14 | 8 | Bgrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Simpson Scott | SSCC | 20 | 20 | Bgd | xxx | xxx | Bgrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Smith Jeff | Pen | 20 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 20 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Hill Andrew | BSCC | 13 | xxx | xxx | xxx | xxx | 6 | 7 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Delailoa Jacob | PCC | 8 | xxx | xxx | xxx | 8 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Oaten Chelsea | Illawrra | 6 | xxx | xxx | xxx | xxx | xxx | xxx | 6 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Orton James | D'Hill | 5 | xxx | xxx | xxx | xxx | xxx | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| D Grade | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | ||||||||||||||||
| NAME | CLUB | Total | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||
| Fenton Rory | LACC | 133 | 17 | xxx | 21 | 16 | 19 | 25 | 18 | xxx | 17 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Gandy Daniel | St G | 101 | 13 | 25 | 13 | xxx | 20 | 15 | xxx | 15 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Abbott Gregory | BSCC | 66 | 9 | 9 | 7 | 7 | 6 | 5 | 6 | 7 | 10 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Dewildt Alexandra | BSCC | 64 | 14 | 10 | 13 | xxx | 6 | xxx | 11 | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Davis Lachlan | BSCC | 63 | xxx | xxx | xxx | xxx | xxx | 11 | 14 | 18 | 20 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Fernance Dean | LACC | 61 | xxx | 14 | 11 | 10 | 10 | 6 | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Evans Jordan | LACC | 55 | xxx | xxx | 26 | xxx | 17 | xxx | 12 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Ho Selina | St Geo | 53 | xxx | xxx | xxx | 9 | 6 | 12 | xxx | 11 | 15 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Monahan Gai | KDCC | 34 | xxx | xxx | xxx | xxx | 10 | 5 | 8 | xxx | 11 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Hacker Jacob | PCC | 28 | 28 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Hill Andrew | BSCC | 15 | xxx | xxx | xxx | 15 | Cgrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Dolton Kirstie | BICI | 13 | 13 | Cgd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Oaten Chelsea | Illawrra | 12 | xxx | xxx | xxx | xxx | 12 | xxx | Cgrd | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Juniors | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | ||||||||||||||||
| NAME | CLUB | Total | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||
| Och Jonathon | St Geo | 134 | xxx | 17 | 15 | xxx | 19 | 15 | 22 | 21 | 25 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Horneman Tony | BSCC | 117 | 23 | 22 | 15 | 20 | 23 | 14 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Palmer Ben | BSCC | 107 | 16 | 12 | 10 | 14 | 13 | 12 | 13 | xxx | 17 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Simon Christian | St G | 71 | 12 | 7 | 5 | 11 | 7 | 6 | 11 | xxx | 12 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Jansch Georgia | BSCC | 35 | xxx | xxx | xxx | xxx | 6 | 6 | 18 | 5 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Apps-Tulip Mackenzie | LACC | 32 | xxx | xxx | 16 | xxx | xxx | 16 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Och Jamie | St Geo | 24 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 14 | 10 | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Safwan Ali | BSCC | 17 | xxx | 11 | xxx | xxx | 6 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Apps-Tulip Kelsey | LACC | 15 | xxx | xxx | 5 | xxx | xxx | 10 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
| Pointscore | ||||||||||||||||||||
| Points awarded 5
for each attendance and 5, 3, 2 & 1 for first, second, third
and fourth places respectively. |
||||||||||||||||||||
