| A GRADE | |||||||
| Rider Name | W01 | W02 | W03 | W04 | W05 | W06 |
Grand Total
|
| STANTON-KEIR Jaydan | 25 | 25 | 20 | 21 | 18 | 109 | |
| SILVA Isaac | 19 | 20 | 21 | 20 | 15 | 95 | |
| PEREYRA William | 13 | 17 | 11 | 16 | 14 | 13 | 84 |
| GLANVILLE Matthew | 21 | 20 | 23 | 64 | |||
| ROWBOTTOM Andrew | 10 | 10 | 20 | 17 | 57 | ||
| INGALL Adam | 21 | 12 | 33 | ||||
| FISHER Troy | 16 | 15 | 31 | ||||
| OCH Jonathon | 14 | 14 | 28 | ||||
| BALLAS Andrew | 10 | 16 | 26 | ||||
| JOHNS Nicholas | 10 | 11 | 21 | ||||
| MORRIS Procter | 17 | 17 | |||||
| HACKER Rob | 12 | 12 | |||||
| LING Chris | 11 | 11 | |||||
| ================== | |||||||
| B GRADE | |||||||
| Rider Name | W01 | W02 | W03 | W04 | W05 | W06 |
Grand Total
|
| KNAPP Oliver | 10 | 23 | 25 | 20 | 19 | 22 | 119 |
| HALL Rob | 15 | 19 | 17 | 11 | 18 | 16 | 96 |
| PINHO Carlos | 14 | 20 | 19 | 23 | 76 | ||
| TAYLOR Sinclair | 23 | 16 | 12 | 11 | 62 | ||
| JAMSEK Nico | 19 | 18 | 21 | 58 | |||
| MIU Ryan | 17 | 11 | 12 | 15 | 55 | ||
| CORBET Dan | 16 | 13 | 13 | 42 | |||
| YUEN Julian | 16 | 10 | 15 | 41 | |||
| SHEPARD Adam | 13 | 10 | 10 | 33 | |||
| DAVIDSON Brent | 13 | 14 | 27 | ||||
| VERHOEVEN Peter | 12 | 12 | 24 | ||||
| DALE Charlie | 16 | 16 | |||||
| CRAFT Paul | 12 | 12 | |||||
| ================== | |||||||
| C GRADE | |||||||
| Rider Name | W01 | W02 | W03 | W04 | W05 | W06 |
Grand Total
|
| MAIDEN David | 10 | 18 | 25 | 25 | 23 | 23 | 124 |
| DOLTON Kirstie | 13 | 15 | 15 | 12 | 18 | 13 | 86 |
| BUCKINGHAM Michael | 15 | 21 | 15 | 15 | 15 | 81 | |
| O’CALLAGHAN Georgia | 13 | 14 | 17 | 12 | 13 | 69 | |
| PAKULA Mark | 12 | 16 | 12 | 10 | 15 | 65 | |
| BONORA Jonathon | 18 | 18 | 17 | 53 | |||
| TOPPING Adrian | 10 | 10 | 10 | 10 | 11 | 51 | |
| BEITZEL Sebastian | 14 | 18 | 18 | 50 | |||
| BONORA Georgia | 11 | 11 | 12 | 15 | 49 | ||
| CUEVAS Raquel | 10 | 13 | 11 | 14 | 48 | ||
| O’CALLAGHAN Jamie | 25 | 22 | 47 | ||||
| SYLVESTER Adam | 15 | 13 | 14 | 42 | |||
| FINKBEINER Cooper | 16 | 17 | 33 | ||||
| STEVENSON Andrew | 21 | 10 | 31 | ||||
| TROVAS Peter | 11 | 10 | 21 | ||||
| PERRY Lara | 13 | 13 | |||||
| ================== | |||||||
| D GRADE | |||||||
| Rider Name | W01 | W02 | W03 | W04 | W05 | W06 |
Grand Total
|
| COFFEY John | 19 | 19 | 25 | 23 | 22 | 108 | |
| TOPPING Sebastian | 14 | 15 | 16 | 18 | 16 | 21 | 100 |
| SHEPARD Ruben | 10 | 10 | 17 | 15 | 18 | 70 | |
| BRADSHAW Milan | 18 | 16 | 14 | 14 | 62 | ||
| BROWN Anthony | 19 | 19 | 12 | 10 | 60 | ||
| NICHOLLS Rachael | 12 | 11 | 11 | 10 | 13 | 57 | |
| THOMAS Ian | 16 | 19 | 18 | 53 | |||
| TAYLOR Ollie | 10 | 10 | 18 | 14 | 52 | ||
| BEZUIDENHOUT Jackie | 20 | 20 | |||||
| TAYLOR Annie | 14 | 14 | |||||
| STRBIK Sofia | 13 | 13 | |||||
| KRNJULAC Alex | 13 | 13 | |||||
| ================== | |||||||
| JUNIOR GRADE | |||||||
| Rider Name | W01 | W02 | W03 | W04 | W05 | W06 |
Grand Total
|
| KNAPP Kane | 20 | 14 | 14 | 26 | 23 | 11 | 108 |
| SAMUEL Peter | 21 | 17 | 16 | 18 | 13 | 85 | |
| BRADSHAW Harley | 20 | 15 | 18 | 23 | 76 | ||
| SYLVESTER Eizak | 17 | 18 | 19 | 16 | 70 | ||
| MAYE Zoe | 17 | 12 | 17 | 13 | 59 | ||
| SZKUDLAREK Oscar | 13 | 14 | 21 | 48 | |||
| LENTINI Rosco | 23 | 18 | 41 | ||||
| STOKES Jett | 16 | 16 | |||||
| ================== | |||||||
| NOVICE GRADE | |||||||
| Rider Name | W01 | W02 | W03 | W04 | W05 | W06 |
Grand Total
|
| EDWARDS Ramsey | 23 | 25 | 18 | 10 | 10 | 25 | 111 |
| EDWARDS Kenzie | 16 | 16 | 22 | 10 | 17 | 81 | |
| BRADSHAW Wynter | 21 | 17 | 19 | 21 | 78 | ||
| SZKUDLAREK Elliot | 21 | 13 | 14 | 48 | |||
| SZKUDLAREK Penelope | 10 | 10 | 10 | 30 | |||
| SHEPARD Tomas | 13 | 13 | |||||
| PICKFORD Austin | 11 | 11 | |||||
| PICKFORD Monty | 10 | 10 |
BSCC LACC Winter Road Series 2020
Click here for round by round results
2020 Road Series Points Results
Alternating between the Dunc Gray Criterium Track and the Lansdowne Park Track.
Our winter points series has a prize pool for all divisions over a 8 rounds.
Best 7 round results are counted for the overall winter points series
Winter Series 2019
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10
A Grade
BEERAZ Ian | 144 | 9 |
|---|---|---|
| OCH Jonathon | 134 | 9 |
| VAN GELDER James | 97 | 8 |
| JAMSEK Nico | 86 | 6 |
| THOMPSON Craig | 78 | 6 |
| NGUYEN Nick | 75 | 4 |
| WILSON Jacob | 69 | 4 |
| TROVAS John | 40 | 4 |
| DUONG Kiet | 36 | 2 |
| CHAISUMDET Tony | 35 | 3 |
| BUTLER Clay | 35 | 2 |
| DAVID Jerel | 30 | 2 |
| RICHARDSON Thomas | 26 | 2 |
| BALL Simon | 20 | 1 |
| REAY Colin | 20 | 1 |
| MORLEY Jesse | 18 | 1 |
| SCHWARTZ Daniel | 18 | 1 |
| BULLOCK Theodore | 17 | 1 |
| HILL Ben | 17 | 1 |
| ASTON Nelson | 15 | 1 |
| BOZIC Karlo | 10 | 1 |
| HEWGILL Sid | 10 | 1 |
| KEGEL Fabian | 10 | 1 |
| LEE Jason | 10 | 1 |
| O'DONNELL Mark | 10 | 1 |
| PHAM John | 10 | 1 |
| SELWAY Dan | 10 | 1 |
B Grade
PEAK Tony | 132 | 8 |
|---|---|---|
| OCH David | 104 | 9 |
| HANDEL Brendan | 89 | 5 |
| SILVA Isaac | 85 | 5 |
| TRAN An | 76 | 5 |
| MARKOVSKI Ashley | 54 | 3 |
| HAMPTON David | 47 | 3 |
| LIM Terry | 34 | 2 |
| CRAFT Paul | 33 | 2 |
| GOLTMAN Kai | 33 | 2 |
| NGUYEN David | 31 | 2 |
| CLARKE Todd | 27 | 2 |
| SYMONS Luther | 26 | 2 |
| ZHAO Zheng | 25 | 2 |
| CAPLIKAS Kristie | 20 | 2 |
| WALKER Luke | 20 | 2 |
| PHAN Sean | 20 | 1 |
| JACOBS David | 18 | 1 |
| WIN Philiip | 18 | 1 |
| LAO Samuel | 17 | 1 |
| VIVAS Marc | 15 | 1 |
| APPS Nigel | 10 | 1 |
| BIRD Bradley | 10 | 1 |
| CAPLIKAS Vic | 10 | 1 |
| CHANG Gabriel | 10 | 1 |
| DO Huy | 10 | 1 |
| LINDSAY Michael | 10 | 1 |
| LORKING Jacob | 10 | 1 |
| MICHALERIS Bill | 10 | 1 |
| PATTERSON Western | 10 | 1 |
| THEBRIDGE Ian | 10 | 1 |
| WONG Peter | 10 | 1 |
C Grade
PICHLER Franz | 142 | 10 |
|---|---|---|
| SALVATORI Roberta | 107 | 6 |
| BUCKINGHAM Michael | 100 | 8 |
| ACHURCH Colin | 82 | 6 |
| MOILER David | 80 | 8 |
| WADE Greg | 74 | 4 |
| RICHARDSON Ann | 60 | 5 |
| HARVEY Peter | 58 | 4 |
| NEW Anthony | 54 | 4 |
| MORO Maurice | 42 | 3 |
| BULL Richard | 34 | 2 |
| DAVIE Gavin | 27 | 2 |
| HINES Robert | 20 | 2 |
| KWOK Torres | 20 | 1 |
| McDERMOT Paddy | 20 | 1 |
| McARTHUR Don | 18 | 1 |
| ROURKE Harry | 18 | 1 |
| MCMILLAN Adrian | 17 | 1 |
| VANDERZANDEN Peter | 17 | 1 |
| CLARKE Bob | 16 | 1 |
| WYELD Ted | 16 | 1 |
| BEATTY Samantha | 15 | 1 |
| WATSON Zane | 15 | 1 |
| FISHER Greg | 10 | 1 |
| HUSSEIN Ella Kate | 10 | 1 |
| KROESE Alfred | 10 | 1 |
| LEE Melissa | 10 | 1 |
| MANNY Madelyn | 10 | 1 |
| McAULEY Jordan | 10 | 1 |
D Grade
STEWART Brad | 146 | 10 |
|---|---|---|
| BEERAZ Michael | 145 | 10 |
| DABROWSKI Ludwik | 123 | 9 |
| JANSCH David | 121 | 10 |
| NEW Andrew | 60 | 4 |
| TROVAS Peter | 58 | 4 |
| CREMEN Craig | 58 | 3 |
| BROWN Anthony | 51 | 4 |
| TRALAGGAN Peter | 36 | 3 |
| MOIR Jack | 28 | 2 |
| WALKER Lauren | 26 | 2 |
| WEST Ken | 20 | 2 |
| BENNETT Lani | 20 | 1 |
| GOLTMAN Liam | 20 | 1 |
| BENNETT Ian | 18 | 1 |
| KLUMPP Martin | 17 | 1 |
| MAYE Patrick | 16 | 1 |
| BREGOLIN Nick | 15 | 1 |
| BENNETT Indi | 10 | 1 |
| COLE Phil | 10 | 1 |
This is the BSCC winter series
Alternating between the Dunc Gray Criterium Track and the Lansdowne Park Track.
Our winter points series has a prize pool for all divisions over a 10 rounds from 27 Apr to 6 Jul.
Best 8 round results are counted for the overall winter points series
Keirin Cup 2018-2019
DIV1 Grade
TROVAS John | 75 | 3 |
|---|---|---|
| OCH Jonathon | 71 | 4 |
| MOUTTER Finley | 68 | 4 |
| BAXTER Geoff | 55 | 4 |
| WILLMOT Lizzanne | 46 | 3 |
| WEST Michael | 41 | 3 |
| HOWES Terence | 40 | 2 |
| INGALL Adam | 35 | 2 |
| CYRESZKO Max | 18 | 1 |
| FORREST Taylor | 17 | 1 |
| SIMON Paul | 12 | 1 |
DIV2 Grade
YUEN Julien | 82 | 4 |
|---|---|---|
| HARRIS Keith | 76 | 4 |
| OCH Jamie | 60 | 3 |
| RICHARDSON Thomas | 56 | 4 |
| JOHNS Nick | 24 | 2 |
| SANDISON Hannah | 13 | 1 |
| CASSIDY Gary | 12 | 1 |
DIV3 Grade
OLIVER Keith | 96 | 4 |
|---|---|---|
| ROMAN Aaron | 79 | 4 |
| MCMILLAN Adrian | 75 | 4 |
| RICHARDSON Ann | 63 | 4 |
| VANDERZANDEN Peter | 61 | 3 |
| SILVA Isaac | 55 | 3 |
| TROVAS Peter | 49 | 3 |
| NICHOLLS Rachael | 35 | 3 |
| LEIFELS Neil | 30 | 2 |
| BURKE Tony | 29 | 2 |
| THEOL Theo | 22 | 1 |
| HARVEY Max | 12 | 1 |
Summer Series 2018-2019
A Grade
MOUTTER Finley | 142 | 8 |
|---|---|---|
| OCH Jonathon | 127 | 9 |
| BAXTER Geoff | 101 | 9 |
| SAMUEL Daniel | 94 | 9 |
| INGALL Adam | 88 | 7 |
| TROVAS John | 72 | 3 |
| MATTHEW O'BRIEN Tane | 30 | 4 |
| COCKERON Graham | 27 | 3 |
| CYRESZKO Max | 18 | 1 |
| CHUBB Alex | 12 | 1 |
| BROWNE David | 10 | 1 |
| HACKER Rob | 10 | 1 |
| HOWES Terence | 8 | 1 |
| IZZUDIN Faisal | 8 | 1 |
| ABDUL Rashid | 5 | 1 |
| FITRI AMAR Rosli | 5 | 1 |
| HANIFAIH Fakruazam | 5 | 1 |
B Grade
HARRIS Keith | 136 | 10 |
|---|---|---|
| PEREYRA William | 101 | 8 |
| WEST Michael | 93 | 8 |
| OCH Jamie | 67 | 7 |
| YUEN Julien | 56 | 6 |
| HALL Rob | 55 | 4 |
| SHARMAN Peter | 46 | 3 |
| RICHARDSON Thomas | 45 | 8 |
| CLIFF Sarah | 29 | 2 |
| SAUNDERS Olivia | 27 | 4 |
| JOHNS Nick | 26 | 2 |
| HALL Matt | 22 | 3 |
| APPS Nigel | 18 | 2 |
| ROBERTSON Tim | 18 | 2 |
| VERHOEVEN Peter | 17 | 3 |
| WILTSHIRE Georgia | 17 | 2 |
| JAMSEK Nico | 14 | 1 |
| SURANA Firdaus | 13 | 1 |
| BROOKER Rebel | 10 | 1 |
| SANDISON Hannah | 9 | 1 |
| MEDINA Iskandariah | 8 | 1 |
| CLIFF Jacinta | 7 | 1 |
| WILLMOT Lizzanne | 7 | 1 |
| BUNN Emma | 6 | 1 |
C Grade
OLIVER Keith | 143 | 9 |
|---|---|---|
| ROMAN Aaron | 116 | 8 |
| SILVA Isaac | 109 | 10 |
| WINDSOR Mark | 104 | 10 |
| BEATTY Samantha | 56 | 7 |
| RICHARDSON Ann | 50 | 9 |
| TROVAS Peter | 46 | 6 |
| THEBRIDGE Ian | 39 | 5 |
| BRADLEY Paul | 25 | 2 |
| SCOTT James | 23 | 2 |
| MCMILLAN Adrian | 21 | 2 |
| WILL Keira | 21 | 2 |
| GOLTMAN Kai | 21 | 1 |
| THEOL Theo | 18 | 3 |
| HARVEY Max | 16 | 3 |
| TRALAGGAN Joanne | 16 | 2 |
| PERRY Jade | 12 | 1 |
| SAUNDERS John | 11 | 1 |
| WHITTEN Anna | 10 | 1 |
| HOOPER Taj | 7 | 1 |
| NICHOLLS Rachael | 7 | 1 |
| ALLWORK Sarah | 6 | 1 |
| BRIENESSE Laura | 6 | 1 |
| YONG Ann Yll | 6 | 1 |
| KHAIRINA Putri | 5 | 1 |
E Grade
BEERAZ Michael | 174 | 9 |
|---|---|---|
| LENTINI Rosco | 146 | 9 |
| BRADSHAW Harley | 69 | 5 |
| STIRLING Nate | 45 | 3 |
| PERRY Lara | 26 | 2 |
| BASA Isla | 11 | 1 |
| BRADSHAW Milan | 6 | 1 |
D Grade
ALLWORK Sam | 43 | 2 |
|---|---|---|
| GOLTMAN Liam | 39 | 2 |
| MAYE Patrick | 26 | 2 |
| POTOCKI Axel | 25 | 2 |
| DRUMMOND Rab | 20 | 2 |
Junior
SZKUDLAREK Oscar | 184 | 9 |
|---|---|---|
| SAMUEL Peter | 108 | 6 |
| SZKUDLAREK Elliott | 75 | 5 |
| DRUMMOND Keira | 28 | 2 |
Criterium Series 2018
A Grade
JAMSEK Nico | 98 | 5 |
|---|---|---|
| BEERAZ Ian | 74 | 4 |
| HUYNH An | 68 | 4 |
| O'DONNELL Mark | 30 | 2 |
| BOZIC Karlo | 16 | 1 |
| CYRESZKO Max | 10 | 1 |
| OCH Jonathon | 10 | 1 |
B Grade
McILWAIN Rob | 32 | 2 |
|---|---|---|
| MARSH Dean | 20 | 2 |
| OCH David | 20 | 1 |
| APPS-TULIP Mack | 18 | 1 |
| JACOBS David | 18 | 1 |
| MCMILLAN Adrian | 17 | 1 |
| APPS Nigel | 16 | 1 |
| MARKOVSKI Ashley | 16 | 1 |
C Grade
JANSCH David | 52 | 4 |
|---|---|---|
| CAPLIKAS Vic | 50 | 3 |
| CAPLIKAS Kristie | 40 | 2 |
| McILWAIN Bill | 38 | 2 |
| KLUMPP Martin | 30 | 3 |
| BUCKINGHAM Michael | 28 | 2 |
| ASQUITH Glenn | 18 | 1 |
| McAULEY Jordan | 15 | 1 |
D Grade
BEERAZ Michael | 70 | 4 |
|---|---|---|
| DABROWSKI Ludwik | 65 | 4 |
| CONSTANTINOU Chris | 62 | 4 |
| NEW Anthony | 30 | 2 |
| BROWN Anthony | 15 | 1 |
Road Series 2018
A Grade
JAMSEK Nico | 91 | 5 |
|---|---|---|
| BUTLER Trent | 60 | 3 |
| BEERAZ Ian | 31 | 2 |
| HUYNH An | 27 | 2 |
| HAMPTON David | 20 | 2 |
| OCH Jonathon | 20 | 2 |
| MOUTTER Finley | 20 | 1 |
| O'DONNELL Mark | 18 | 1 |
| HEY Phil | 17 | 1 |
| DRUMMOND Rowan | 16 | 1 |
| BOZIC Karlo | 15 | 1 |
| JUDGE Marcus | 10 | 1 |
B Grade
HARVEY Peter | 71 | 5 |
|---|---|---|
| MARSH Dean | 52 | 4 |
| OCH David | 40 | 2 |
| GLOVER Paul | 35 | 3 |
| MARKOVSKI Ashley | 27 | 2 |
| JACOBS David | 26 | 2 |
| McILWAIN Rob | 25 | 2 |
| APPS Nigel | 20 | 2 |
| BIRD Bradley | 20 | 1 |
| MATLEY Tom | 20 | 1 |
| MIU Ryan | 20 | 1 |
| MOUTTER Chris | 18 | 1 |
| GREEN Jason | 17 | 1 |
| HIND Mark | 15 | 1 |
| APPS-TULIP Mack | 10 | 1 |
| DU-CREST Paul | 10 | 1 |
| MCMILLAN Adrian | 10 | 1 |
C Grade
CAPLIKAS Vic | 75 | 5 |
|---|---|---|
| CAPLIKAS Kristie | 52 | 3 |
| McILWAIN Bill | 48 | 4 |
| GORMAN Glenn | 47 | 3 |
| JANSCH David | 35 | 3 |
| KLUMPP Martin | 30 | 3 |
| BUCKINGHAM Michael | 20 | 2 |
| CREMEN Craig | 16 | 1 |
| FISHER Greg | 16 | 1 |
| MORRISSEY Kaide | 16 | 1 |
| ADAMS Mike | 10 | 1 |
| CRAIG Mark | 10 | 1 |
| FERNANDEZ Sacha | 10 | 1 |
| KLIENER Gary | 10 | 1 |
D Grade
CONSTANTINOU Chris | 52 | 3 |
|---|---|---|
| HOPSON John | 51 | 3 |
| DABROWSKI Ludwik | 30 | 2 |
| DEMPSEY Grant | 16 | 1 |
Summer Series 2017-2018
A Grade
TROVAS John | 146 | 8 |
|---|---|---|
| HACKER Rob | 101 | 7 |
| MICALLEF Alexander | 62 | 4 |
| BAXTER Geoff | 61 | 6 |
| HOWES Terence | 53 | 4 |
| INGALL Adam | 42 | 4 |
| GALLI Jules | 38 | 4 |
| CYRESZKO Max | 36 | 3 |
| MORRIS Proctor | 34 | 5 |
| PALMER Andy | 30 | 4 |
| HAYDON-SMITH Rohan | 21 | 1 |
| CUFF Stephen | 20 | 1 |
| HESP Duain | 16 | 1 |
| SANTOS Lawrence | 11 | 1 |
| RYAN Blake | 8 | 1 |
| TRICCAS Adrien | 8 | 1 |
| WILLMOT Lizzanne | 5 | 1 |
B Grade
OCH Jonathon | 177 | 10 |
|---|---|---|
| HALL Rob | 121 | 5 |
| STEWART Zane | 71 | 7 |
| RICHARDSON Thomas | 65 | 7 |
| YUEN Julien | 61 | 6 |
| THOMPSON Craig | 54 | 7 |
| LAND Neil | 51 | 8 |
| SAMUEL Daniel | 38 | 5 |
| CASSIDY Gary | 36 | 4 |
| GALE-RE Timothy | 29 | 3 |
| WALLACE Tess | 28 | 3 |
| DUBIER Andre | 25 | 4 |
| THEOL Theo | 25 | 4 |
| PERRY Deren | 24 | 2 |
| SAUNDERS John | 23 | 2 |
| MORRISSEY Daniel | 20 | 4 |
| MICALLEF Max | 19 | 2 |
| HARRIS Keith | 18 | 2 |
| HOWE Emmy | 16 | 2 |
| BYDDLE Alan | 15 | 1 |
| O'CALLAGHAN Luke | 13 | 2 |
| PERRY Shaun | 13 | 2 |
| SAUNDERS Olivia | 13 | 2 |
| COLANTOMO Anthony | 11 | 1 |
| VERHOVEN Peter | 11 | 1 |
| MOILER David | 7 | 1 |
| TUCCI Adrian | 7 | 1 |
| WILTSHIRE Georgia | 5 | 1 |
C Grade
OLIVER Keith | 200 | 10 |
|---|---|---|
| HAYNES David | 109 | 9 |
| WINDSOR Mark | 101 | 8 |
| RICHARDSON Ann | 70 | 6 |
| HARVEY Max | 66 | 8 |
| THEBRIDGE Ian | 66 | 6 |
| STROUD John | 58 | 7 |
| WILL Keira | 46 | 4 |
| MARKOVSKI Ashley | 45 | 3 |
| BUCKINGHAM Michael | 38 | 4 |
| WALLACE Mia | 36 | 4 |
| ALLWORK Sarah | 32 | 5 |
| MORRISSEY Kaide | 25 | 4 |
| GOLTMAN Kai | 21 | 4 |
| CHUNG Eddie | 21 | 2 |
| NICHOLLS Rachael | 17 | 3 |
| STANTON-KEIR Jaydan | 16 | 3 |
| CRAFT Paul | 16 | 1 |
| FALZON Paul | 15 | 1 |
| BROWN Katie | 14 | 2 |
| O'CALLAGHAN Thomas | 13 | 2 |
| VANDERZANDEN Tony | 12 | 1 |
| MCMILLAN Adrian | 11 | 1 |
| STILWELL Tom | 7 | 1 |
| VANDERZANDEN Peter | 7 | 1 |
| BEATTY Samantha | 6 | 1 |
| PERRY Jade | 6 | 1 |
| BONORA Georgia | 5 | 1 |
| BONORA Johnathon | 5 | 1 |
| STILWELL Phil | 5 | 1 |
| WHITTEN Anna | 5 | 1 |
E Grade
SILVA Isaac | 192 | 9 |
|---|---|---|
| GREEN Elizabeth | 145 | 9 |
| ALLWORK Sam | 76 | 5 |
| FARAH Trystan | 74 | 7 |
| DUBIER Anna | 63 | 4 |
| GOLTMAN Liam | 52 | 4 |
| SIMMONS Annie | 15 | 2 |
| PERRY Lara | 13 | 2 |
| SECKOLD Bailey | 13 | 2 |
| MAYE Patrick | 11 | 1 |
Junior
BEERAZ Michael | 175 | 9 |
|---|---|---|
| BRADSHAW Harley | 61 | 5 |
| BRADSHAW Milan | 54 | 5 |
| POTOCKI Axel | 18 | 1 |
| SANTOS Joseph | 18 | 1 |
| STIRLING Aidan | 11 | 1 |
| WALLACE Angela | 11 | 1 |
| STIRLING Nate | 7 | 1 |