Click here for round by round results
2020 Road Series Points Results
Grade | Pts | Rider | Club | Wks |
---|---|---|---|---|
--------- A GRADE --------- | 126 | BERKELEY Kevin | Parramatta CC | 7 |
--------- A GRADE --------- | 122 | SPENCELEY Ben | Lidcombe Auburn CC | 8 |
--------- A GRADE --------- | 80 | PICKETT Joshua | Randwick Botany CC | 6 |
--------- A GRADE --------- | 76 | BUTLER Clayton | Marconi CC | 7 |
--------- A GRADE --------- | 50 | MICALLEF Alexander | Lidcombe Auburn CC | 4 |
--------- A GRADE --------- | 38 | COYLE Jesse | Sydney Uni Velo | 2 |
--------- A GRADE --------- | 30 | CRIDLAND Jonathon | Southern Cross CC | 2 |
--------- A GRADE --------- | 28 | LUDLAM Thomas | Southern Cross CC | 2 |
--------- A GRADE --------- | 28 | SCHOFIELD Luke | Sydney Uni Velo | 2 |
--------- A GRADE --------- | 28 | YIP Leo | Sydney Uni Velo | 2 |
--------- A GRADE --------- | 24 | MILLER Chris | Sydney Uni Velo | 2 |
--------- A GRADE --------- | 22 | PARKER Edward | Lidcombe Auburn CC | 2 |
--------- A GRADE --------- | 20 | DONALDSON Gerard | Lidcombe Auburn CC | 2 |
--------- A GRADE --------- | 20 | DUONG Kiet | Lidcombe Auburn CC | 2 |
--------- A GRADE --------- | 20 | OLSON-KEATING James | Randwick Botany CC | 2 |
--------- A GRADE --------- | 16 | CRIDLAND Luke | St George CC | 1 |
--------- A GRADE --------- | 16 | DUBIER Andre | Lidcombe Auburn CC | 1 |
--------- A GRADE --------- | 16 | MOUTTER Finley | Parramatta CC | 1 |
--------- A GRADE --------- | 10 | CHIDGEY Michael | Dulwich Hill BC | 1 |
--------- A GRADE --------- | 10 | CHUBB Alex | Dulwich Hill BC | 1 |
--------- A GRADE --------- | 10 | ELIAS Michael | Parklife CC | 1 |
--------- A GRADE --------- | 10 | KENT Nash | Parklife CC | 1 |
--------- A GRADE --------- | 10 | MADSEN Jared | Camden Cycling Club | 1 |
--------- A GRADE --------- | 10 | MOUTTER Finley | 1 | |
--------- A GRADE --------- | 10 | PERRY Deren | Parramatta CC | 1 |
--------- A GRADE --------- | 10 | SCHOFIELD Jayden | Sydney Uni Velo | 1 |
--------- A GRADE --------- | 10 | SCOULOU Justin | Parramatta CC | 1 |
--------- A GRADE --------- | 10 | TRAN Jason | Parramatta CC | 1 |
--------- A GRADE --------- | 10 | WHITELEY Connor | Sydney Uni Velo | 1 |
--------- B GRADE --------- | 106 | JAMSEK Nico | Bankstown Sports CC | 8 |
--------- B GRADE --------- | 90 | OCH Johnathon | Bankstown Sports CC | 7 |
--------- B GRADE --------- | 88 | PEAK Tony | Bankstown Sports CC | 8 |
--------- B GRADE --------- | 88 | STANTON-KEIR Jaydan | Lidcombe Auburn CC | 8 |
--------- B GRADE --------- | 86 | THOMPSON Craig | Bankstown Sports CC | 8 |
--------- B GRADE --------- | 86 | HANDEL Brendan | Lidcombe Auburn CC | 7 |
--------- B GRADE --------- | 82 | SILVA Isaac | Bankstown Sports CC | 7 |
--------- B GRADE --------- | 70 | HEWGILL Sid | Lidcombe Auburn CC | 8 |
--------- B GRADE --------- | 70 | SPENCELEY Dugald | Lidcombe Auburn CC | 8 |
--------- B GRADE --------- | 70 | NGUYEN David | Bankstown Sports CC | 7 |
--------- B GRADE --------- | 60 | HUYNH An | Bankstown Sports CC | 6 |
--------- B GRADE --------- | 60 | JACOBS David | Marconi CC | 6 |
--------- B GRADE --------- | 50 | TRUONG Peter | Lidcombe Auburn CC | 5 |
--------- B GRADE --------- | 46 | AUSTIN Stuart | Camden Cycling Club | 4 |
--------- B GRADE --------- | 40 | GOLTMAN Kai | Lidcombe Auburn CC | 4 |
--------- B GRADE --------- | 40 | TURNER Ash | Lidcombe Auburn CC | 4 |
--------- B GRADE --------- | 40 | BRODERICK James | Lidcombe Auburn CC | 3 |
--------- B GRADE --------- | 30 | CARROLL Thomas | Lidcombe Auburn CC | 3 |
--------- B GRADE --------- | 30 | MORRISSEY Kaide | Lidcombe Auburn CC | 3 |
--------- B GRADE --------- | 30 | PHAM John | Bankstown Sports CC | 3 |
--------- B GRADE --------- | 30 | PINHO Carlos | Dulwich Hill BC | 3 |
--------- B GRADE --------- | 30 | BERNARD James | Dulwich Hill BC | 2 |
--------- B GRADE --------- | 30 | O'CALLAGHAN Thomas | Camden CC | 2 |
--------- B GRADE --------- | 26 | HAMPTON David | 2 | |
--------- B GRADE --------- | 20 | EEDLE Mark | Lidcombe Auburn CC | 2 |
--------- B GRADE --------- | 20 | GIBIAN Mark | Dulwich Hill BC | 2 |
--------- B GRADE --------- | 20 | GREEN David | Lidcombe Auburn CC | 2 |
--------- B GRADE --------- | 20 | MIU Ryan | Parramatta CC | 2 |
--------- B GRADE --------- | 20 | PATAO Adam | Camden Cycling Club | 2 |
--------- B GRADE --------- | 20 | QUINLAN Adam | Lidcombe Auburn CC | 2 |
--------- B GRADE --------- | 20 | ROSS Mark | Dulwich Hill BC | 2 |
--------- B GRADE --------- | 20 | SALMON Michael | Lidcombe Auburn CC | 2 |
--------- B GRADE --------- | 20 | SHERRATT Dean | Southern Cross CC | 2 |
--------- B GRADE --------- | 20 | VAN GELDER James | Lidcombe Auburn CC | 2 |
--------- B GRADE --------- | 20 | WILL Keira | Lidcombe Auburn CC | 2 |
--------- B GRADE --------- | 20 | FANTIN Michael | St George CC | 1 |
--------- B GRADE --------- | 20 | WILLIAMS Luke | Lidcombe Auburn CC | 1 |
--------- B GRADE --------- | 14 | STRBIK Jack | Penrith CC | 1 |
--------- B GRADE --------- | 10 | COLEMAN Pat | Parklife CC | 1 |
--------- B GRADE --------- | 10 | EYKE Phil | 1 | |
--------- B GRADE --------- | 10 | HANLEY Mark | Parklife CC | 1 |
--------- B GRADE --------- | 10 | LIM Terry | Peloton Sports | 1 |
--------- B GRADE --------- | 10 | LUDLAM Christopher | Southern Cross CC | 1 |
--------- B GRADE --------- | 10 | MOUTTER Chris | Parramatta CC | 1 |
--------- B GRADE --------- | 10 | OKUBAZGI Rusom | Parramatta CC | 1 |
--------- B GRADE --------- | 10 | RIORDAN Patrick | Sutherland Shire CC | 1 |
--------- B GRADE --------- | 10 | WILSON Matthew | Camden Cycling Club | 1 |
--------- B GRADE --------- | 8 | BUTLER Clayton | Marconi CC | 0 |
--------- C GRADE --------- | 140 | AL ER Abdallah | Bankstown Sports CC | 8 |
--------- C GRADE --------- | 126 | LEE Ungseok | Lidcombe Auburn CC | 8 |
--------- C GRADE --------- | 78 | APPS Nigel | Lidcombe Auburn CC | 6 |
--------- C GRADE --------- | 74 | GOLTMAN Liam | Lidcombe Auburn CC | 6 |
--------- C GRADE --------- | 72 | BRIENESSE Laura | Lidcombe Auburn CC | 6 |
--------- C GRADE --------- | 70 | MOILER David | Bankstown Sports CC | 7 |
--------- C GRADE --------- | 42 | HARVEY Peter | Bankstown Sports CC | 4 |
--------- C GRADE --------- | 42 | KOPYCINSKI David | Parklife CC | 3 |
--------- C GRADE --------- | 40 | OCH Jamie | Bankstown Sports CC | 4 |
--------- C GRADE --------- | 36 | MORRISSEY Daniel | Lidcombe Auburn CC | 3 |
--------- C GRADE --------- | 36 | SCHUGAR Sofia | Sydney Uni Velo | 3 |
--------- C GRADE --------- | 32 | DUBIER Anna | Lidcombe Auburn CC | 2 |
--------- C GRADE --------- | 30 | CRAFT Paul | Central Coast CC | 3 |
--------- C GRADE --------- | 30 | HEINRICH Renee | Dulwich Hill BC | 2 |
--------- C GRADE --------- | 20 | MAYE Patrick | Lidcombe Auburn CC | 2 |
--------- C GRADE --------- | 20 | THOMAS Ian | Waratah Masters CC | 2 |
--------- C GRADE --------- | 16 | ROWBOTTOM Andrew | Bankstown Sports CC | 1 |
--------- C GRADE --------- | 14 | JONES Warren | Lidcombe Auburn CC | 1 |
--------- C GRADE --------- | 14 | WYELD Ted | Norwood Cycling Club | 1 |
--------- C GRADE --------- | 10 | CRAFT Brad | Central Coast CC | 1 |
--------- C GRADE --------- | 10 | HARDING Mike | Parklife CC | 1 |
--------- C GRADE --------- | 10 | MUIRHEAD John | Parklife CC | 1 |
--------- C GRADE --------- | 10 | OFFORD Matilda | 1 | |
--------- D GRADE --------- | 126 | KUNZE Wayne | Lidcombe Auburn CC | 7 |
--------- D GRADE --------- | 124 | DAVIE Gavin | Waratah Masters CC | 8 |
--------- D GRADE --------- | 112 | PAKULA Mark | Bankstown Sports CC | 8 |
--------- D GRADE --------- | 76 | MCALPINE Ben | Sydney Uni Velo | 5 |
--------- D GRADE --------- | 76 | BUCKINGHAM Michael | Bankstown Sports CC | 7 |
--------- D GRADE --------- | 76 | CREMEN Craig | Penrith CC | 6 |
--------- D GRADE --------- | 70 | STEWART Bradley | Bankstown Sports CC | 8 |
--------- D GRADE --------- | 70 | EL HALAWANI Farah | Bankstown Sports CC | 7 |
--------- D GRADE --------- | 70 | TURNER Rod | Lidcombe Auburn CC | 6 |
--------- D GRADE --------- | 40 | WHITTLE Alan | Lidcombe Auburn CC | 4 |
--------- D GRADE --------- | 34 | PICHLER Franz | Waratah Masters CC | 3 |
--------- D GRADE --------- | 24 | BUCHANAN Thomas | Lidcombe Auburn CC | 2 |
--------- D GRADE --------- | 20 | NEW Anthony | 2 | |
--------- D GRADE --------- | 20 | RHODES Luke | Sydney Uni Velo | 2 |
--------- D GRADE --------- | 20 | RICHARDS Shane | Camden Cycling Club | 2 |
--------- D GRADE --------- | 20 | SHERRINGHAM Brad | Lidcombe Auburn CC | 2 |
--------- D GRADE --------- | 20 | SPACKMAN Michael | Lidcombe Auburn CC | 2 |
--------- D GRADE --------- | 20 | TRALAGGAN Peter | St George CC | 2 |
--------- D GRADE --------- | 20 | PFEFFER Michael | Dulwich Hill BC | 1 |
--------- D GRADE --------- | 16 | OSMAND Will | Sydney Uni Velo | 1 |
--------- D GRADE --------- | 10 | ADAMS Mike | Camden Cycling Club | 1 |
--------- D GRADE --------- | 10 | CELLUCCI Tommaso | Lidcombe Auburn CC | 1 |
--------- D GRADE --------- | 10 | DABROWSKI Ludwik | Waratah Masters CC | 1 |
--------- D GRADE --------- | 10 | FIELD Richard | Parramatta CC | 1 |
--------- D GRADE --------- | 10 | FINERAN Andrew | Dulwich Hill BC | 1 |
--------- D GRADE --------- | 10 | HUSSEIN Ella-Kate | North Western Sydney CC | 1 |
--------- D GRADE --------- | 10 | MCMAHON Tyran | Select | 1 |
--------- D GRADE --------- | 10 | NEVIN Liam | Dulwich Hill BC | 1 |
Alternating between the Dunc Gray Criterium Track and the Lansdowne Park Track.
Our winter points series has a prize pool for all divisions over a 8 rounds.
Best 7 round results are counted for the overall winter points series