| A GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Nicholas JAMSEK | 10 | 18 | 16 | 10 | 10 | 17 | 81 |
| Ben DYBALL | 20 | 20 | 20 | 20 | 80 | ||
| David James HAMPTON | 15 | 17 | 15 | 16 | 63 | ||
| Chris LING | 20 | 18 | 38 | ||||
| Carlos PINHO | 10 | 17 | 10 | 37 | |||
| Nathan MAYBURY | 17 | 18 | 35 | ||||
| Edward PARKER | 18 | 17 | 35 | ||||
| Luke WILLIAMS | 16 | 10 | 26 | ||||
| Mark GIBIAN | 15 | 10 | 25 | ||||
| Jonathon OCH | 10 | 10 | 20 | ||||
| John PHAM | 10 | 10 | 20 | ||||
| Brett DAVIDSON | 20 | 20 | |||||
| Peter WAKEFIELD | 18 | 18 | |||||
| Jared MADSEN | 17 | 17 | |||||
| Rusom OKUBAZGI | 16 | 16 | |||||
| Jason TRAN | 16 | 16 | |||||
| Tom HYDE | 15 | 15 | |||||
| Michael STANTON | 10 | 10 | |||||
| Clay BUTLER | 10 | 10 | |||||
| ———- | |||||||
| B GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Abdallah AL ER | 16 | 18 | 17 | 20 | 20 | 10 | 101 |
| Brendan HANDEL | 18 | 16 | 16 | 18 | 20 | 88 | |
| David NGUYEN | 10 | 15 | 10 | 15 | 16 | 15 | 81 |
| Isaac SILVA | 10 | 10 | 18 | 10 | 10 | 17 | 75 |
| Jaydan STANTON-KEIR | 20 | 20 | 17 | 57 | |||
| Sid HEWGILL | 10 | 10 | 10 | 10 | 10 | 50 | |
| Craig THOMPSON | 10 | 10 | 10 | 10 | 10 | 50 | |
| Stuart AUSTIN | 16 | 10 | 18 | 44 | |||
| Peter TRUONG | 10 | 18 | 10 | 38 | |||
| Thomas CARROLL | 10 | 10 | 10 | 30 | |||
| Keira WILL | 17 | 10 | 27 | ||||
| Richard BROWN | 10 | 10 | 20 | ||||
| Kai GOLTMAN | 20 | 20 | |||||
| Adam PATAO | 10 | 10 | 20 | ||||
| Thomas O’CALLAGHAN | 17 | 17 | |||||
| Ashley MARKOVSKI | 17 | 17 | |||||
| Terrance LIM | 16 | 16 | |||||
| Ryan MIU | 15 | 15 | |||||
| Phil KABLE | 15 | 15 | |||||
| Kyle FARRIER | 15 | 15 | |||||
| William PEREYRA | 10 | 10 | |||||
| Marcus JUDGE | 10 | 10 | |||||
| James VAN GELDER | 10 | 10 | |||||
| Gerard DONALDSON | 10 | 10 | |||||
| Constantine MERCURIO | 10 | 10 | |||||
| Andrew GOFF | 10 | 10 | |||||
|
————————————
|
|||||||
| C GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Ben MCALPINE | 17 | 10 | 18 | 15 | 20 | 80 | |
| L-T HOPPER | 15 | 15 | 20 | 18 | 68 | ||
| Gavin DAVIE | 17 | 16 | 17 | 15 | 65 | ||
| Mark PAKULA | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Ian ALEXANDER | 16 | 10 | 16 | 42 | |||
| David KOPYCINISKI | 10 | 10 | 15 | 35 | |||
| Mark O’DONNELL | 10 | 10 | 10 | 30 | |||
| Andrew GIBBONS | 10 | 18 | 28 | ||||
| Mike HARDING | 10 | 17 | 27 | ||||
| Luke RHODES | 16 | 10 | 26 | ||||
| Sebastian BEITZEL | 20 | 20 | |||||
| Michael LINDSAY | 10 | 10 | 20 | ||||
| Liam GOLTMAN | 20 | 20 | |||||
| Karen DUTTON | 10 | 10 | 20 | ||||
| John MUIRHEAD | 10 | 10 | 20 | ||||
| Andrew SHAW | 20 | 20 | |||||
| Alan DOUGHTY | 10 | 10 | 20 | ||||
| Riley KENYON | 18 | 18 | |||||
| Paul CRAFT | 18 | 18 | |||||
| Lee DUTTON | 17 | 17 | |||||
| Alessio TACCA | 17 | 17 | |||||
| Stuart WILL | 16 | 16 | |||||
| Renee HEINRICH | 16 | 16 | |||||
| Sam GIBBONS | 15 | 15 | |||||
| ROBERTA SALVATORI | 10 | 10 | |||||
| Richard BULL | 10 | 10 | |||||
| Rab DRUMMOND | 10 | 10 | |||||
| Phil EYKE | 10 | 10 | |||||
| Nigel APPS | 10 | 10 | |||||
| Lynda BEHAN | 10 | 10 | |||||
| Luke SLOANE | 10 | 10 | |||||
| Joel MATHIESON-SMITH | 10 | 10 | |||||
| Jaime O’CALLAGHAN | 10 | 10 | |||||
| Hudson ROWLING | 10 | 10 | |||||
| Georgia O’CALLAGHAN | 10 | 10 | |||||
| Ella-Kate HUSSEIN | 10 | 10 | |||||
| Cooper FINKBEINER | 10 | 10 | |||||
| Andrew SIMPSON | 10 | 10 | |||||
|
————————————
|
|||||||
| D GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Greg FISHER | 20 | 18 | 18 | 18 | 20 | 94 | |
| Jonathan BONORA | 10 | 10 | 18 | 20 | 10 | 10 | 78 |
| Michael BUCKINGHAM | 16 | 15 | 20 | 16 | 10 | 77 | |
| Farah EL HALAWANI | 10 | 16 | 10 | 10 | 10 | 10 | 66 |
| Jeff SCOTT | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Bradley STEWART | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Andy VU | 10 | 15 | 15 | 17 | 57 | ||
| Alan WHITTLE | 10 | 10 | 10 | 10 | 15 | 55 | |
| Peter HARVEY | 15 | 16 | 20 | 51 | |||
| Georgia BONORA | 10 | 10 | 10 | 10 | 10 | 50 | |
| Christopher ARP | 18 | 10 | 16 | 44 | |||
| Franz PICHLER | 20 | 17 | 37 | ||||
| Phillip DOBE | 17 | 17 | 34 | ||||
| Ludwik DABROWSKI | 10 | 10 | 10 | 30 | |||
| Keith HARRIS | 17 | 10 | 27 | ||||
| Ethan WILLIAMS | 10 | 16 | 26 | ||||
| David OCH | 10 | 10 | 20 | ||||
| Andrew FINERAN | 18 | 18 | |||||
| KIERAN MATCHETT | 17 | 17 | |||||
| Glenn ASQUITH | 15 | 15 | |||||
| Tony VANDERZANDEN | 10 | 10 | |||||
| Rodney TURNER | 10 | 10 | |||||
| Peter VANDERZANDEN | 10 | 10 |