A Grade
JAMSEK Nico | 98 | 5 |
|---|---|---|
| BEERAZ Ian | 74 | 4 |
| HUYNH An | 68 | 4 |
| O'DONNELL Mark | 30 | 2 |
| BOZIC Karlo | 16 | 1 |
| CYRESZKO Max | 10 | 1 |
| OCH Jonathon | 10 | 1 |
B Grade
McILWAIN Rob | 32 | 2 |
|---|---|---|
| MARSH Dean | 20 | 2 |
| OCH David | 20 | 1 |
| APPS-TULIP Mack | 18 | 1 |
| JACOBS David | 18 | 1 |
| MCMILLAN Adrian | 17 | 1 |
| APPS Nigel | 16 | 1 |
| MARKOVSKI Ashley | 16 | 1 |
C Grade
JANSCH David | 52 | 4 |
|---|---|---|
| CAPLIKAS Vic | 50 | 3 |
| CAPLIKAS Kristie | 40 | 2 |
| McILWAIN Bill | 38 | 2 |
| KLUMPP Martin | 30 | 3 |
| BUCKINGHAM Michael | 28 | 2 |
| ASQUITH Glenn | 18 | 1 |
| McAULEY Jordan | 15 | 1 |
D Grade
BEERAZ Michael | 70 | 4 |
|---|---|---|
| DABROWSKI Ludwik | 65 | 4 |
| CONSTANTINOU Chris | 62 | 4 |
| NEW Anthony | 30 | 2 |
| BROWN Anthony | 15 | 1 |