DIV1 Grade
TROVAS John | 75 | 3 |
---|---|---|
OCH Jonathon | 71 | 4 |
MOUTTER Finley | 68 | 4 |
BAXTER Geoff | 55 | 4 |
WILLMOT Lizzanne | 46 | 3 |
WEST Michael | 41 | 3 |
HOWES Terence | 40 | 2 |
INGALL Adam | 35 | 2 |
CYRESZKO Max | 18 | 1 |
FORREST Taylor | 17 | 1 |
SIMON Paul | 12 | 1 |
DIV2 Grade
YUEN Julien | 82 | 4 |
---|---|---|
HARRIS Keith | 76 | 4 |
OCH Jamie | 60 | 3 |
RICHARDSON Thomas | 56 | 4 |
JOHNS Nick | 24 | 2 |
SANDISON Hannah | 13 | 1 |
CASSIDY Gary | 12 | 1 |
DIV3 Grade
OLIVER Keith | 96 | 4 |
---|---|---|
ROMAN Aaron | 79 | 4 |
MCMILLAN Adrian | 75 | 4 |
RICHARDSON Ann | 63 | 4 |
VANDERZANDEN Peter | 61 | 3 |
SILVA Isaac | 55 | 3 |
TROVAS Peter | 49 | 3 |
NICHOLLS Rachael | 35 | 3 |
LEIFELS Neil | 30 | 2 |
BURKE Tony | 29 | 2 |
THEOL Theo | 22 | 1 |
HARVEY Max | 12 | 1 |