A GRADE | |||||
Rider Name | W01 | W02 | W03 | W04 |
Grand Total
|
STANTON-KEIR Jaydan | 25 | 25 | 20 | 70 | |
SILVA Isaac | 19 | 20 | 21 | 60 | |
PEREYRA William | 13 | 17 | 11 | 16 | 57 |
GLANVILLE Matt | 21 | 20 | 41 | ||
OCH Jonathon | 14 | 14 | 28 | ||
BALLAS Andrew | 10 | 16 | 26 | ||
JOHNS Nicholas | 10 | 11 | 21 | ||
INGALL Adam | 21 | 21 | |||
MORRIS Procter | 17 | 17 | |||
LING Chris | 11 | 11 | |||
================== | |||||
B GRADE | |||||
Rider Name | W01 | W02 | W03 | W04 |
Grand Total
|
KNAPP Oliver | 10 | 23 | 25 | 20 | 78 |
HALL Rob | 15 | 19 | 17 | 11 | 62 |
PINHO Carlos | 14 | 20 | 19 | 53 | |
TAYLOR Sinclair | 23 | 16 | 12 | 51 | |
ROWBOTTOM Andrew | 10 | 24 | 34 | ||
SHEPARD Adam | 13 | 10 | 10 | 33 | |
CORBET Dan | 16 | 13 | 29 | ||
MIU Ryan | 17 | 11 | 28 | ||
DAVIDSON Brent | 13 | 14 | 27 | ||
YUEN Julian | 16 | 10 | 26 | ||
VERHOEVEN Peter | 12 | 12 | 24 | ||
JAMSEK Nico | 19 | 19 | |||
DALE Charlie | 16 | 16 | |||
CRAFT Paul | 12 | 12 | |||
================== | |||||
C GRADE | |||||
Rider Name | W01 | W02 | W03 | W04 |
Grand Total
|
MAIDEN David | 10 | 18 | 25 | 25 | 78 |
DOLTON Kirstie | 13 | 15 | 15 | 12 | 55 |
BUCKINGHAM Michael | 15 | 21 | 15 | 51 | |
BEITZEL Sebastian | 14 | 18 | 18 | 50 | |
O’CALLAGHAN Jamie | 25 | 22 | 47 | ||
O’CALLAGHAN Georgia | 13 | 14 | 17 | 44 | |
PAKULA Mark | 12 | 16 | 12 | 40 | |
CUEVAS Raquel | 10 | 13 | 11 | 34 | |
BONORA Georgia | 11 | 11 | 22 | ||
TROVAS Peter | 11 | 10 | 21 | ||
STEVENSON Andrew | 21 | 21 | |||
BONORA Jonathon | 18 | 18 | |||
FINKBEINER Cooper | 16 | 16 | |||
SYLVESTER Adam | 15 | 15 | |||
PERRY Lara | 13 | 13 | |||
================== | |||||
D GRADE | |||||
Rider Name | W01 | W02 | W03 | W04 |
Grand Total
|
TOPPING Sebastian | 14 | 15 | 16 | 18 | 63 |
COFFEY John | 19 | 19 | 25 | 63 | |
BROWN Anthony | 19 | 19 | 12 | 50 | |
BRADSHAW Milan | 18 | 16 | 14 | 48 | |
TOPPING Adrian | 14 | 16 | 16 | 46 | |
NICHOLLS Rachael | 12 | 11 | 11 | 34 | |
THOMAS Ian | 16 | 16 | |||
TAYLOR Annie | 14 | 14 | |||
STRBIK Sofia | 13 | 13 | |||
================== | |||||
JUNIOR GRADE | |||||
Rider Name | W01 | W02 | W03 | W04 |
Grand Total
|
KNAPP Kane | 20 | 14 | 14 | 26 | 74 |
SAMUEL Peter | 21 | 17 | 16 | 54 | |
TAYLOR Ollie | 20 | 23 | 10 | 53 | |
BRADSHAW Harley | 20 | 15 | 18 | 53 | |
SHEPARD Ruben | 11 | 25 | 10 | 46 | |
MAYE Zoe | 17 | 12 | 17 | 46 | |
LENTINI Rosco | 23 | 18 | 41 | ||
SYLVESTER Eizak | 17 | 18 | 35 | ||
SZKUDLAREK Oscar | 13 | 14 | 27 | ||
================== | |||||
NOVICE GRADE | |||||
Rider Name | W01 | W02 | W03 | W04 |
Grand Total
|
EDWARDS Ramsey | 23 | 25 | 18 | 10 | 76 |
EDWARDS Kenzie | 16 | 16 | 22 | 10 | 64 |
BRADSHAW Wynter | 21 | 17 | 19 | 57 | |
SZKUDLAREK Elliot | 21 | 13 | 34 | ||
SZKUDLAREK Penelope | 10 | 10 | 20 | ||
PICKFORD Austin | 11 | 11 | |||
PICKFORD Monty | 10 | 10 |