A Grade
JAMSEK Nico | 91 | 5 |
---|---|---|
BUTLER Trent | 60 | 3 |
BEERAZ Ian | 31 | 2 |
HUYNH An | 27 | 2 |
HAMPTON David | 20 | 2 |
OCH Jonathon | 20 | 2 |
MOUTTER Finley | 20 | 1 |
O'DONNELL Mark | 18 | 1 |
HEY Phil | 17 | 1 |
DRUMMOND Rowan | 16 | 1 |
BOZIC Karlo | 15 | 1 |
JUDGE Marcus | 10 | 1 |
B Grade
HARVEY Peter | 71 | 5 |
---|---|---|
MARSH Dean | 52 | 4 |
OCH David | 40 | 2 |
GLOVER Paul | 35 | 3 |
MARKOVSKI Ashley | 27 | 2 |
JACOBS David | 26 | 2 |
McILWAIN Rob | 25 | 2 |
APPS Nigel | 20 | 2 |
BIRD Bradley | 20 | 1 |
MATLEY Tom | 20 | 1 |
MIU Ryan | 20 | 1 |
MOUTTER Chris | 18 | 1 |
GREEN Jason | 17 | 1 |
HIND Mark | 15 | 1 |
APPS-TULIP Mack | 10 | 1 |
DU-CREST Paul | 10 | 1 |
MCMILLAN Adrian | 10 | 1 |
C Grade
CAPLIKAS Vic | 75 | 5 |
---|---|---|
CAPLIKAS Kristie | 52 | 3 |
McILWAIN Bill | 48 | 4 |
GORMAN Glenn | 47 | 3 |
JANSCH David | 35 | 3 |
KLUMPP Martin | 30 | 3 |
BUCKINGHAM Michael | 20 | 2 |
CREMEN Craig | 16 | 1 |
FISHER Greg | 16 | 1 |
MORRISSEY Kaide | 16 | 1 |
ADAMS Mike | 10 | 1 |
CRAIG Mark | 10 | 1 |
FERNANDEZ Sacha | 10 | 1 |
KLIENER Gary | 10 | 1 |
D Grade
CONSTANTINOU Chris | 52 | 3 |
---|---|---|
HOPSON John | 51 | 3 |
DABROWSKI Ludwik | 30 | 2 |
DEMPSEY Grant | 16 | 1 |