A Grade
TROVAS John | 146 | 8 |
---|---|---|
HACKER Rob | 101 | 7 |
MICALLEF Alexander | 62 | 4 |
BAXTER Geoff | 61 | 6 |
HOWES Terence | 53 | 4 |
INGALL Adam | 42 | 4 |
GALLI Jules | 38 | 4 |
CYRESZKO Max | 36 | 3 |
MORRIS Proctor | 34 | 5 |
PALMER Andy | 30 | 4 |
HAYDON-SMITH Rohan | 21 | 1 |
CUFF Stephen | 20 | 1 |
HESP Duain | 16 | 1 |
SANTOS Lawrence | 11 | 1 |
RYAN Blake | 8 | 1 |
TRICCAS Adrien | 8 | 1 |
WILLMOT Lizzanne | 5 | 1 |
B Grade
OCH Jonathon | 177 | 10 |
---|---|---|
HALL Rob | 121 | 5 |
STEWART Zane | 71 | 7 |
RICHARDSON Thomas | 65 | 7 |
YUEN Julien | 61 | 6 |
THOMPSON Craig | 54 | 7 |
LAND Neil | 51 | 8 |
SAMUEL Daniel | 38 | 5 |
CASSIDY Gary | 36 | 4 |
GALE-RE Timothy | 29 | 3 |
WALLACE Tess | 28 | 3 |
DUBIER Andre | 25 | 4 |
THEOL Theo | 25 | 4 |
PERRY Deren | 24 | 2 |
SAUNDERS John | 23 | 2 |
MORRISSEY Daniel | 20 | 4 |
MICALLEF Max | 19 | 2 |
HARRIS Keith | 18 | 2 |
HOWE Emmy | 16 | 2 |
BYDDLE Alan | 15 | 1 |
O'CALLAGHAN Luke | 13 | 2 |
PERRY Shaun | 13 | 2 |
SAUNDERS Olivia | 13 | 2 |
COLANTOMO Anthony | 11 | 1 |
VERHOVEN Peter | 11 | 1 |
MOILER David | 7 | 1 |
TUCCI Adrian | 7 | 1 |
WILTSHIRE Georgia | 5 | 1 |
C Grade
OLIVER Keith | 200 | 10 |
---|---|---|
HAYNES David | 109 | 9 |
WINDSOR Mark | 101 | 8 |
RICHARDSON Ann | 70 | 6 |
HARVEY Max | 66 | 8 |
THEBRIDGE Ian | 66 | 6 |
STROUD John | 58 | 7 |
WILL Keira | 46 | 4 |
MARKOVSKI Ashley | 45 | 3 |
BUCKINGHAM Michael | 38 | 4 |
WALLACE Mia | 36 | 4 |
ALLWORK Sarah | 32 | 5 |
MORRISSEY Kaide | 25 | 4 |
GOLTMAN Kai | 21 | 4 |
CHUNG Eddie | 21 | 2 |
NICHOLLS Rachael | 17 | 3 |
STANTON-KEIR Jaydan | 16 | 3 |
CRAFT Paul | 16 | 1 |
FALZON Paul | 15 | 1 |
BROWN Katie | 14 | 2 |
O'CALLAGHAN Thomas | 13 | 2 |
VANDERZANDEN Tony | 12 | 1 |
MCMILLAN Adrian | 11 | 1 |
STILWELL Tom | 7 | 1 |
VANDERZANDEN Peter | 7 | 1 |
BEATTY Samantha | 6 | 1 |
PERRY Jade | 6 | 1 |
BONORA Georgia | 5 | 1 |
BONORA Johnathon | 5 | 1 |
STILWELL Phil | 5 | 1 |
WHITTEN Anna | 5 | 1 |
E Grade
SILVA Isaac | 192 | 9 |
---|---|---|
GREEN Elizabeth | 145 | 9 |
ALLWORK Sam | 76 | 5 |
FARAH Trystan | 74 | 7 |
DUBIER Anna | 63 | 4 |
GOLTMAN Liam | 52 | 4 |
SIMMONS Annie | 15 | 2 |
PERRY Lara | 13 | 2 |
SECKOLD Bailey | 13 | 2 |
MAYE Patrick | 11 | 1 |
Junior
BEERAZ Michael | 175 | 9 |
---|---|---|
BRADSHAW Harley | 61 | 5 |
BRADSHAW Milan | 54 | 5 |
POTOCKI Axel | 18 | 1 |
SANTOS Joseph | 18 | 1 |
STIRLING Aidan | 11 | 1 |
WALLACE Angela | 11 | 1 |
STIRLING Nate | 7 | 1 |