A Grade
MOUTTER Finley | 142 | 8 |
---|---|---|
OCH Jonathon | 127 | 9 |
BAXTER Geoff | 101 | 9 |
SAMUEL Daniel | 94 | 9 |
INGALL Adam | 88 | 7 |
TROVAS John | 72 | 3 |
MATTHEW O'BRIEN Tane | 30 | 4 |
COCKERON Graham | 27 | 3 |
CYRESZKO Max | 18 | 1 |
CHUBB Alex | 12 | 1 |
BROWNE David | 10 | 1 |
HACKER Rob | 10 | 1 |
HOWES Terence | 8 | 1 |
IZZUDIN Faisal | 8 | 1 |
ABDUL Rashid | 5 | 1 |
FITRI AMAR Rosli | 5 | 1 |
HANIFAIH Fakruazam | 5 | 1 |
B Grade
HARRIS Keith | 136 | 10 |
---|---|---|
PEREYRA William | 101 | 8 |
WEST Michael | 93 | 8 |
OCH Jamie | 67 | 7 |
YUEN Julien | 56 | 6 |
HALL Rob | 55 | 4 |
SHARMAN Peter | 46 | 3 |
RICHARDSON Thomas | 45 | 8 |
CLIFF Sarah | 29 | 2 |
SAUNDERS Olivia | 27 | 4 |
JOHNS Nick | 26 | 2 |
HALL Matt | 22 | 3 |
APPS Nigel | 18 | 2 |
ROBERTSON Tim | 18 | 2 |
VERHOEVEN Peter | 17 | 3 |
WILTSHIRE Georgia | 17 | 2 |
JAMSEK Nico | 14 | 1 |
SURANA Firdaus | 13 | 1 |
BROOKER Rebel | 10 | 1 |
SANDISON Hannah | 9 | 1 |
MEDINA Iskandariah | 8 | 1 |
CLIFF Jacinta | 7 | 1 |
WILLMOT Lizzanne | 7 | 1 |
BUNN Emma | 6 | 1 |
C Grade
OLIVER Keith | 143 | 9 |
---|---|---|
ROMAN Aaron | 116 | 8 |
SILVA Isaac | 109 | 10 |
WINDSOR Mark | 104 | 10 |
BEATTY Samantha | 56 | 7 |
RICHARDSON Ann | 50 | 9 |
TROVAS Peter | 46 | 6 |
THEBRIDGE Ian | 39 | 5 |
BRADLEY Paul | 25 | 2 |
SCOTT James | 23 | 2 |
MCMILLAN Adrian | 21 | 2 |
WILL Keira | 21 | 2 |
GOLTMAN Kai | 21 | 1 |
THEOL Theo | 18 | 3 |
HARVEY Max | 16 | 3 |
TRALAGGAN Joanne | 16 | 2 |
PERRY Jade | 12 | 1 |
SAUNDERS John | 11 | 1 |
WHITTEN Anna | 10 | 1 |
HOOPER Taj | 7 | 1 |
NICHOLLS Rachael | 7 | 1 |
ALLWORK Sarah | 6 | 1 |
BRIENESSE Laura | 6 | 1 |
YONG Ann Yll | 6 | 1 |
KHAIRINA Putri | 5 | 1 |
E Grade
BEERAZ Michael | 174 | 9 |
---|---|---|
LENTINI Rosco | 146 | 9 |
BRADSHAW Harley | 69 | 5 |
STIRLING Nate | 45 | 3 |
PERRY Lara | 26 | 2 |
BASA Isla | 11 | 1 |
BRADSHAW Milan | 6 | 1 |
D Grade
ALLWORK Sam | 43 | 2 |
---|---|---|
GOLTMAN Liam | 39 | 2 |
MAYE Patrick | 26 | 2 |
POTOCKI Axel | 25 | 2 |
DRUMMOND Rab | 20 | 2 |
Junior
SZKUDLAREK Oscar | 184 | 9 |
---|---|---|
SAMUEL Peter | 108 | 6 |
SZKUDLAREK Elliott | 75 | 5 |
DRUMMOND Keira | 28 | 2 |