A Grade
1 | 5 | DUONG Kiet | 10 |
---|---|---|---|
2 | 30 | BEERAZ Ian | 8 |
3 | 17 | BUTLER Clay | 7 |
4 | 20 | WILSON Jacob | 6 |
5 | 25 | THOMPSON Craig | 5 |
B Grade
1 | 3 | MARKOVSKI Ashley | 10 |
---|---|---|---|
2 | 9 | WIN Philiip | 8 |
3 | 19 | LAO Samuel | 7 |
4 | 5 | GOLTMAN Kai | 6 |
5 | 2 | SILVA Isaac | 5 |
C Grade
1 | 8 | WADE Greg | 10 |
---|---|---|---|
2 | 1 | OCH David | 8 |
3 | 6 | MCMILLAN Adrian | 7 |
4 | 12 | PICHLER Franz | 6 |
5 | 3 | SALVATORI Roberta | 5 |
D Grade
1 | 2 | DABROWSKI Ludwik | 10 |
---|---|---|---|
2 | 6 | BEERAZ Michael | 8 |
3 | 3 | JANSCH David | 7 |
4 | 1 | STEWART Brad | 6 |
5 | 4 | BREGOLIN Nick | 5 |