A Grade
1 | 6 | BEERAZ Ian | 10 |
---|---|---|---|
2 | 7 | JAMSEK Nico | 8 |
3 | 11 | HILL Ben | 7 |
4 | 9 | VAN GELDER James | 6 |
B Grade
1 | 9 | TRAN An | 10 |
---|---|---|---|
2 | 2 | JACOBS David | 8 |
C Grade
1 | 3 | SALVATORI Roberta | 10 |
---|---|---|---|
2 | 1 | ACHURCH Colin | 8 |
3 | 8 | NEW Anthony | 7 |
4 | 6 | PICHLER Franz | 6 |
5 | 5 | BUCKINGHAM Michael | 5 |
D Grade
1 | 9 | CREMEN Craig | 10 |
---|---|---|---|
2 | 6 | BEERAZ Michael | 8 |
3 | 10 | STEWART Brad | 7 |
4 | 8 | JANSCH David | 6 |
5 | 4 | DABROWSKI Ludwik | 5 |