A Grade
1 | 20 | NGUYEN Nick | 10 |
---|---|---|---|
2 | 17 | BUTLER Clay | 8 |
3 | 7 | JAMSEK Nico | 7 |
4 | 12 | OCH Jonathon | 6 |
5 | 11 | WILSON Jacob | 5 |
B Grade
1 | 2 | SILVA Isaac | 10 |
---|---|---|---|
2 | 5 | PEAK Tony | 8 |
3 | 4 | CLARKE Todd | 7 |
4 | 8 | SYMONS Luther | 6 |
5 | 9 | ZHAO Zheng | 5 |
C Grade
1 | 3 | OCH David | 10 |
---|---|---|---|
2 | 6 | WADE Greg | 8 |
3 | 8 | PICHLER Franz | 7 |
4 | 7 | BULL Richard | 6 |
5 | 1 | BEATTY Samantha | 5 |
D Grade
1 | 1 | STEWART Brad | 10 |
---|---|---|---|
2 | 2 | BEERAZ Michael | 8 |
3 | 3 | DABROWSKI Ludwik | 7 |
4 | 4 | JANSCH David | 6 |