A Grade
1 | 9 | OCH Jonathon | 10 |
---|---|---|---|
2 | 5 | NGUYEN Nick | 8 |
3 | 20 | BEERAZ Ian | 7 |
4 | 17 | JAMSEK Nico | 6 |
5 | 12 | CHAISUMDET Tony | 5 |
B Grade
1 | 5 | TRAN An | 10 |
---|---|---|---|
2 | 8 | PEAK Tony | 8 |
3 | 6 | HAMPTON David | 7 |
4 | 14 | CRAFT Paul | 6 |
5 | 10 | VIVAS Marc | 5 |
C Grade
1 | 1 | OCH David | 10 |
---|---|---|---|
2 | 7 | ACHURCH Colin | 8 |
3 | 5 | PICHLER Franz | 7 |
4 | 6 | HARVEY Peter | 6 |
5 | 3 | RICHARDSON Ann | 5 |
D Grade
1 | 8 | NEW Andrew | 10 |
---|---|---|---|
2 | 4 | MOIR Jack | 8 |
3 | 3 | JANSCH David | 7 |
4 | 1 | DABROWSKI Ludwik | 6 |
5 | 7 | BEERAZ Michael | 5 |