A Grade
1 | 20 | NGUYEN Nick | 10 |
---|---|---|---|
2 | 5 | WILSON Jacob | 8 |
3 | 7 | BULLOCK Theodore | 7 |
4 | 9 | DUONG Kiet | 6 |
5 | 6 | BEERAZ Ian | 5 |
B Grade
1 | 2 | PHAN Sean | 10 |
---|---|---|---|
2 | 9 | PEAK Tony | 8 |
3 | 4 | HANDEL Brendan | 7 |
4 | 5 | TRAN An | 6 |
5 | 13 | OCH David | 5 |
C Grade
1 | 8 | McDERMOT Paddy | 10 |
---|---|---|---|
2 | 6 | PICHLER Franz | 8 |
3 | 10 | NEW Anthony | 7 |
4 | 5 | CLARKE Bob | 6 |
5 | 7 | RICHARDSON Ann | 5 |
D Grade
1 | 15 | BENNETT Lani | 10 |
---|---|---|---|
2 | 27 | BENNETT Ian | 8 |
3 | 10 | KLUMPP Martin | 7 |
4 | 9 | STEWART Brad | 6 |
5 | 4 | JANSCH David | 5 |