A Grade
1 | 23 | BEERAZ Ian | 10 |
---|---|---|---|
2 | 20 | OCH Jonathon | 8 |
3 | 7 | THOMPSON Craig | 7 |
4 | 6 | RICHARDSON Thomas | 6 |
B Grade
1 | 13 | HAMPTON David | 10 |
---|---|---|---|
2 | 8 | MARKOVSKI Ashley | 8 |
3 | 9 | SILVA Isaac | 7 |
4 | 14 | LIM Terry | 6 |
5 | 10 | HANDEL Brendan | 5 |
C Grade
1 | 9 | SALVATORI Roberta | 10 |
---|---|---|---|
2 | 7 | PICHLER Franz | 8 |
3 | 12 | DAVIE Gavin | 7 |
4 | 10 | ACHURCH Colin | 6 |
5 | 11 | HARVEY Peter | 5 |
D Grade
1 | 14 | NEW Andrew | 10 |
---|---|---|---|
2 | 9 | DABROWSKI Ludwik | 8 |
3 | 4 | STEWART Brad | 7 |
4 | 27 | BEERAZ Michael | 6 |
5 | 6 | JANSCH David | 5 |