A Grade
1 | 9 | BALL Simon | 10 |
---|---|---|---|
2 | 6 | MORLEY Jesse | 8 |
3 | 17 | OCH Jonathon | 7 |
4 | 20 | BEERAZ Ian | 6 |
5 | 5 | ASTON Nelson | 5 |
B Grade
1 | 20 | HANDEL Brendan | 10 |
---|---|---|---|
2 | 2 | PEAK Tony | 8 |
3 | 4 | GOLTMAN Kai | 7 |
4 | 9 | MARKOVSKI Ashley | 6 |
5 | 5 | SILVA Isaac | 5 |
C Grade
1 | 11 | PICHLER Franz | 10 |
---|---|---|---|
2 | 6 | ROURKE Harry | 8 |
3 | 5 | SALVATORI Roberta | 7 |
4 | 30 | WADE Greg | 6 |
5 | 10 | BUCKINGHAM Michael | 5 |
D Grade
1 | 6 | GOLTMAN Liam | 10 |
---|---|---|---|
2 | 12 | CREMEN Craig | 8 |
3 | 16 | MORO Maurice | 7 |
4 | 9 | MAYE Patrick | 6 |
5 | 4 | STEWART Brad | 5 |