A Grade
1 | 17 | DAVID Jerel | 10 |
---|---|---|---|
2 | 7 | SCHWARTZ Daniel | 8 |
3 | 11 | OCH Jonathon | 7 |
4 | 20 | VAN GELDER James | 6 |
5 | 9 | BEERAZ Ian | 5 |
B Grade
1 | 4 | PEAK Tony | 10 |
---|---|---|---|
2 | 2 | LIM Terry | 8 |
3 | 5 | HANDEL Brendan | 7 |
4 | 20 | OCH David | 6 |
5 | 9 | NGUYEN David | 5 |
C Grade
1 | 7 | WADE Greg | 10 |
---|---|---|---|
2 | 11 | McARTHUR Don | 8 |
3 | 14 | SALVATORI Roberta | 7 |
4 | 6 | MORO Maurice | 6 |
5 | 8 | PICHLER Franz | 5 |
D Grade
1 | 9 | CREMEN Craig | 10 |
---|---|---|---|
2 | 6 | STEWART Brad | 8 |
3 | 10 | BEERAZ Michael | 7 |
4 | 7 | TRALAGGAN Peter | 6 |
5 | 4 | JANSCH David | 5 |