A Grade
1 | 9 | REAY Colin | 10 |
---|---|---|---|
2 | 11 | OCH Jonathon | 8 |
3 | 6 | BEERAZ Ian | 7 |
4 | 5 | THOMPSON Craig | 6 |
5 | 7 | JAMSEK Nico | 5 |
B Grade
1 | 2 | HANDEL Brendan | 10 |
---|---|---|---|
2 | 9 | OCH David | 8 |
.
C Grade
1 | 3 | KWOK Torres | 10 |
---|---|---|---|
2 | 1 | SALVATORI Roberta | 8 |
3 | 7 | HARVEY Peter | 7 |
4 | 14 | MORO Maurice | 6 |
5 | 11 | WATSON Zane | 5 |
D Grade
1 | 4 | STEWART Brad | 10 |
---|---|---|---|
2 | 7 | TROVAS Peter | 8 |
3 | 9 | DABROWSKI Ludwik | 7 |
4 | 10 | BROWN Anthony | 6 |
5 | 6 | BEERAZ Michael | 5 |