Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10
A Grade
BEERAZ Ian | 144 | 9 |
---|---|---|
OCH Jonathon | 134 | 9 |
VAN GELDER James | 97 | 8 |
JAMSEK Nico | 86 | 6 |
THOMPSON Craig | 78 | 6 |
NGUYEN Nick | 75 | 4 |
WILSON Jacob | 69 | 4 |
TROVAS John | 40 | 4 |
DUONG Kiet | 36 | 2 |
CHAISUMDET Tony | 35 | 3 |
BUTLER Clay | 35 | 2 |
DAVID Jerel | 30 | 2 |
RICHARDSON Thomas | 26 | 2 |
BALL Simon | 20 | 1 |
REAY Colin | 20 | 1 |
MORLEY Jesse | 18 | 1 |
SCHWARTZ Daniel | 18 | 1 |
BULLOCK Theodore | 17 | 1 |
HILL Ben | 17 | 1 |
ASTON Nelson | 15 | 1 |
BOZIC Karlo | 10 | 1 |
HEWGILL Sid | 10 | 1 |
KEGEL Fabian | 10 | 1 |
LEE Jason | 10 | 1 |
O'DONNELL Mark | 10 | 1 |
PHAM John | 10 | 1 |
SELWAY Dan | 10 | 1 |
B Grade
PEAK Tony | 132 | 8 |
---|---|---|
OCH David | 104 | 9 |
HANDEL Brendan | 89 | 5 |
SILVA Isaac | 85 | 5 |
TRAN An | 76 | 5 |
MARKOVSKI Ashley | 54 | 3 |
HAMPTON David | 47 | 3 |
LIM Terry | 34 | 2 |
CRAFT Paul | 33 | 2 |
GOLTMAN Kai | 33 | 2 |
NGUYEN David | 31 | 2 |
CLARKE Todd | 27 | 2 |
SYMONS Luther | 26 | 2 |
ZHAO Zheng | 25 | 2 |
CAPLIKAS Kristie | 20 | 2 |
WALKER Luke | 20 | 2 |
PHAN Sean | 20 | 1 |
JACOBS David | 18 | 1 |
WIN Philiip | 18 | 1 |
LAO Samuel | 17 | 1 |
VIVAS Marc | 15 | 1 |
APPS Nigel | 10 | 1 |
BIRD Bradley | 10 | 1 |
CAPLIKAS Vic | 10 | 1 |
CHANG Gabriel | 10 | 1 |
DO Huy | 10 | 1 |
LINDSAY Michael | 10 | 1 |
LORKING Jacob | 10 | 1 |
MICHALERIS Bill | 10 | 1 |
PATTERSON Western | 10 | 1 |
THEBRIDGE Ian | 10 | 1 |
WONG Peter | 10 | 1 |
C Grade
PICHLER Franz | 142 | 10 |
---|---|---|
SALVATORI Roberta | 107 | 6 |
BUCKINGHAM Michael | 100 | 8 |
ACHURCH Colin | 82 | 6 |
MOILER David | 80 | 8 |
WADE Greg | 74 | 4 |
RICHARDSON Ann | 60 | 5 |
HARVEY Peter | 58 | 4 |
NEW Anthony | 54 | 4 |
MORO Maurice | 42 | 3 |
BULL Richard | 34 | 2 |
DAVIE Gavin | 27 | 2 |
HINES Robert | 20 | 2 |
KWOK Torres | 20 | 1 |
McDERMOT Paddy | 20 | 1 |
McARTHUR Don | 18 | 1 |
ROURKE Harry | 18 | 1 |
MCMILLAN Adrian | 17 | 1 |
VANDERZANDEN Peter | 17 | 1 |
CLARKE Bob | 16 | 1 |
WYELD Ted | 16 | 1 |
BEATTY Samantha | 15 | 1 |
WATSON Zane | 15 | 1 |
FISHER Greg | 10 | 1 |
HUSSEIN Ella Kate | 10 | 1 |
KROESE Alfred | 10 | 1 |
LEE Melissa | 10 | 1 |
MANNY Madelyn | 10 | 1 |
McAULEY Jordan | 10 | 1 |
D Grade
STEWART Brad | 146 | 10 |
---|---|---|
BEERAZ Michael | 145 | 10 |
DABROWSKI Ludwik | 123 | 9 |
JANSCH David | 121 | 10 |
NEW Andrew | 60 | 4 |
TROVAS Peter | 58 | 4 |
CREMEN Craig | 58 | 3 |
BROWN Anthony | 51 | 4 |
TRALAGGAN Peter | 36 | 3 |
MOIR Jack | 28 | 2 |
WALKER Lauren | 26 | 2 |
WEST Ken | 20 | 2 |
BENNETT Lani | 20 | 1 |
GOLTMAN Liam | 20 | 1 |
BENNETT Ian | 18 | 1 |
KLUMPP Martin | 17 | 1 |
MAYE Patrick | 16 | 1 |
BREGOLIN Nick | 15 | 1 |
BENNETT Indi | 10 | 1 |
COLE Phil | 10 | 1 |
This is the BSCC winter series
Alternating between the Dunc Gray Criterium Track and the Lansdowne Park Track.
Our winter points series has a prize pool for all divisions over a 10 rounds from 27 Apr to 6 Jul.
Best 8 round results are counted for the overall winter points series