Home of the Sydney Olympic Velodrome
All - Start: 01/May/21 End: 05/Jun/21
| Pts | Rider | Club |
|---|---|---|
| 81 | ||
| 80 | ||
| 63 | ||
| 38 | ||
| 37 | ||
| 35 | ||
| 35 | ||
| 26 | ||
| 25 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 18 | ||
| 17 | ||
| 16 | ||
| 16 | ||
| 15 | ||
| 10 | ||
| 10 |
| Pts | Rider | Club |
|---|---|---|
| 101 | ||
| 88 | ||
| 81 | ||
| 75 | ||
| 57 | ||
| 50 | ||
| 50 | ||
| 44 | ||
| 38 | ||
| 30 | ||
| 27 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 17 | ||
| 17 | ||
| 16 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 |
| Pts | Rider | Club |
|---|---|---|
| 80 | ||
| 68 | ||
| 65 | ||
| 60 | ||
| 42 | ||
| 35 | ||
| 30 | ||
| 28 | ||
| 27 | ||
| 26 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 18 | ||
| 18 | ||
| 17 | ||
| 17 | ||
| 16 | ||
| 16 | ||
| 15 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 |
| Pts | Rider | Club |
|---|---|---|
| 94 | ||
| 78 | ||
| 77 | ||
| 66 | ||
| 60 | ||
| 60 | ||
| 57 | ||
| 55 | ||
| 51 | ||
| 50 | ||
| 44 | ||
| 37 | ||
| 34 | ||
| 30 | ||
| 27 | ||
| 26 | ||
| 20 | ||
| 18 | ||
| 17 | ||
| 15 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 |
| Pts | Rider | Club |
|---|---|---|
| 10 | ||
| 10 | ||
| 10 |