Home of the Sydney Olympic Velodrome
All - Start: 27/Dec/23 End: 30/Dec/23
| Pts | Rider | Club |
|---|---|---|
| 62 | ||
| 58 | ||
| 51 | ||
| 50 | ||
| 47 | ||
| 45 | ||
| 42 | ||
| 23 | ||
| 13 |
| Pts | Rider | Club |
|---|---|---|
| 76 | ||
| 54 | ||
| 50 | ||
| 50 | ||
| 39 | ||
| 34 | ||
| 31 | ||
| 25 | ||
| 22 | ||
| 16 | ||
| 15 | ||
| 15 | ||
| 11 |
| Pts | Rider | Club |
|---|---|---|
| 67 | ||
| 63 | ||
| 60 | ||
| 56 | ||
| 48 | ||
| 45 | ||
| 41 | ||
| 40 | ||
| 39 | ||
| 37 | ||
| 14 | ||
| 11 |
| Pts | Rider | Club |
|---|---|---|
| 63 | ||
| 59 | ||
| 54 | ||
| 53 | ||
| 47 | ||
| 45 | ||
| 44 | ||
| 42 | ||
| 41 | ||
| 40 | ||
| 13 | ||
| 12 |
| Pts | Rider | Club |
|---|---|---|
| 80 | ||
| 60 | ||
| 59 | ||
| 42 | ||
| 14 |
| Pts | Rider | Club |
|---|---|---|
| 10 | ||
| 10 |