Home of the Sydney Olympic Velodrome
All - Start: 07/Jul/23 End: 18/Aug/23
| Pts | Rider | Club |
|---|---|---|
| 100 | ||
| 69 | ||
| 58 | ||
| 57 | ||
| 45 | ||
| 25 | ||
| 24 | ||
| 19 | ||
| 15 | ||
| 14 | ||
| 14 | ||
| 10 | ||
| 0 |
| Pts | Rider | Club |
|---|---|---|
| 103 | ||
| 102 | ||
| 63 | ||
| 50 | ||
| 48 | ||
| 38 | ||
| 28 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 13 | ||
| 12 | ||
| 0 | ||
| 0 |
| Pts | Rider | Club |
|---|---|---|
| 67 | ||
| 61 | ||
| 55 | ||
| 53 | ||
| 47 | ||
| 40 | ||
| 32 | ||
| 32 | ||
| 29 | ||
| 21 | ||
| 20 | ||
| 16 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 13 | ||
| 12 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 9 | ||
| 7 | ||
| 0 |
| Pts | Rider | Club |
|---|---|---|
| 86 | ||
| 82 | ||
| 75 | ||
| 64 | ||
| 45 | ||
| 35 | ||
| 35 | ||
| 34 | ||
| 33 | ||
| 32 | ||
| 29 | ||
| 27 | ||
| 18 | ||
| 9 | ||
| 8 | ||
| 0 |
| Pts | Rider | Club |
|---|---|---|
| 102 | ||
| 76 | ||
| 68 | ||
| 33 | ||
| 30 | ||
| 27 | ||
| 0 |