Home of the Sydney Olympic Velodrome
All - Start: 13/May/23 End: 24/Jun/23
Pts | Rider | Club |
---|---|---|
107 | ||
73 | ||
50 | ||
38 | ||
37 | ||
32 | ||
20 | ||
18 | ||
16 | ||
10 | ||
10 |
Pts | Rider | Club |
---|---|---|
93 | ||
84 | ||
60 | ||
60 | ||
57 | ||
57 | ||
54 | ||
47 | ||
40 | ||
40 | ||
30 | ||
28 | ||
28 | ||
28 | ||
27 | ||
25 | ||
20 | ||
20 | ||
16 | ||
16 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 |
Pts | Rider | Club |
---|---|---|
93 | ||
84 | ||
79 | ||
78 | ||
63 | ||
57 | ||
50 | ||
30 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
18 | ||
17 | ||
16 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 |
Pts | Rider | Club |
---|---|---|
104 | ||
92 | ||
75 | ||
73 | ||
70 | ||
50 | ||
46 | ||
40 | ||
33 | ||
30 | ||
30 | ||
25 | ||
20 | ||
20 | ||
20 | ||
18 | ||
10 |