Division 1
TROVAS | John | 102 | 5 | 1 |
|---|---|---|---|---|
| INGALL | Adam | 84 | 5 | 2 |
| WILMOT | Lizanne | 74 | 5 | 3 |
| BAXTER | Geoff | 71 | 5 | 4 |
| HOWES | Terence | 62 | 4 | 5 |
| Selina | Selina | 59 | 4 | |
| SCRUSE | Brett | 57 | 3 | |
| SANTOS | Lawrence | 48 | 3 | |
| PALMER | Andy | 39 | 3 | |
| TRICCAS | Adrien | 37 | 3 | |
| SMITH | Michael | 33 | 2 | |
| HOUSDEN | Max | 28 | 2 | |
| STOKER | Geoff | 24 | 2 | |
| RYAN | Blake | 20 | 1 | |
| KNOX | Sophie | 15 | 1 | |
| HACKER | Rob | 13 | 1 | |
| SANDISON | Hannah | 12 | 1 |
Division 2
OCH | Jonathon | 116 | 5 | 1 |
|---|---|---|---|---|
| YUEN | Julien | 77 | 4 | 2 |
| HOWE | Emmy | 64 | 4 | 4 |
| STEWART | Zane | 64 | 4 | 3 |
| BYDDLE | Alan | 61 | 3 | 5 |
| MOILER | David | 52 | 3 | |
| THEOL | Theo | 44 | 3 | |
| PERRY | Shaun | 39 | 2 | |
| APPS | Nigel | 32 | 2 | |
| GALE-RE | Timothy | 18 | 1 | |
| MORRISSEY | Daniel | 16 | 1 | |
| PERRY | Deren | 14 | 1 | |
| FALZON | Paul | 12 | 1 |
Division 3
OLIVER | Keith | 111 | 5 | 1 |
|---|---|---|---|---|
| HAYNES | David | 95 | 5 | 2 |
| LAND | Neil | 85 | 5 | 4 |
| VANDERZANDEN | Peter | 85 | 5 | 3 |
| McMILLAN | Adrian | 81 | 5 | 5 |
| VANDERZANDEN | Tony | 74 | 5 | |
| THEBRIDGE | Ian | 73 | 4 | |
| WINDSOR | Mark | 73 | 4 | |
| CHUNG | Eddie | 58 | 3 | |
| SILVA | Isaac | 53 | 4 | |
| STROUD | John | 45 | 3 | |
| HARVEY | Max | 44 | 3 | |
| MARKOVSKI | Ashley | 29 | 2 | |
| EA | Phil | 24 | 2 | |
| LOOGMAN | Olaf | 18 | 1 | |
| MORRISSEY | Kaide | 13 | 1 |
The tie breaker for 3rd and 4th was determined by the last sprint of the last night of racing.